Nvidia just released yesterday its new mobile RTX cards for laptops. It’s not entirely clear how these cards will perform since officially, laptop builders will be able to implement them in a variety of power configurations.
By our estimates, the lowest possible RTX 2080 Max-Q laptop configuration will perform about 25% slower than the best one and by as much as 40% under the desktop RTX 2080 FE edition.
Here is our complete estimate:
Noteb Rating | Model | TDP |
129,3 | GeForce GTX 1080 SLI | 300 W |
100,0 | GeForce RTX 2080 | 150 W |
81,6 | GeForce RTX 2070 | 115 W |
80,6 | GeForce GTX 1080 | 150 W |
75,3 | GeForce RTX 2080 Max-Q | 90 W |
70,5 | GeForce GTX 980M SLI | 240 W |
68,0 | GeForce RTX 2070 Max-Q | 90 W |
68,0 | GeForce RTX 2080 Max-Q LP | 80 W |
67,6 | GeForce GTX 1080 Max-Q | 110 W |
65,0 | GeForce GTX 1070 | 120 W |
63,0 | GeForce RTX 2060 | 90 W |
62,0 | GeForce RTX 2070 Max-Q LP | 80 W |
57,8 | GeForce GTX 1070 Max-Q | 90 W |
56,5 | GeForce RTX 2060 Max-Q | 80 W |
50,4 | GeForce GTX 980 | 165 W |
44,3 | GeForce GTX 1060 | 85 W |
The rating is the procentage performance of the RTX 2080. | ||
For laptops the RTX 2070 is about 20% slower vs the RTX 2080 and similar in perfomance with the GTX 1080. |
Please be aware that these are estimates and the final numbers may differ.
Leave a Reply